start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2024/09/28 16:59] – wikiadmin | start [2024/09/30 10:38] (current) – wikiadmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| NCReport is a powerful, fast, multi-platform and easy to use report engine library, report generator, report designer, report writer, reporting tool, document printing system written in C++ and based on Qt toolkit. The software' | NCReport is a powerful, fast, multi-platform and easy to use report engine library, report generator, report designer, report writer, reporting tool, document printing system written in C++ and based on Qt toolkit. The software' | ||
| + | |||
| + | [[wiki: | ||
| Line 76: | Line 78: | ||
| | Some text | Multiple\\ rows of\\ text | | | Some text | Multiple\\ rows of\\ text | | ||
| - | https:// | + | [[start|NCReport C++ Report Engine]] |
| + | |||
| + | |||
start.1727535589.txt.gz · Last modified: 2024/09/28 16:59 by wikiadmin
